Buyback tracker
Share repurchase announcements from Tokyo-listed companies, in English.
⚠ Sample data. These figures are illustrative placeholders, not real disclosures, and must not be used for investment decisions.
Showing 14 of 14 announcementsData as of
| Disclosure | |||||
|---|---|---|---|---|---|
| 8306 | Mitsubishi UFJ Financial GroupPrime | ¥250.0bn | 2.14% | View — 8306 Mitsubishi UFJ Financial Group | |
| 7203 | Toyota MotorPrime | ¥410.0bn | 1.02% | View — 7203 Toyota Motor | |
| 6758 | Sony GroupPrime | ¥180.0bn | 1.47% | View — 6758 Sony Group | |
| 8058 | Mitsubishi CorporationPrime | ¥300.0bn | 3.86% | View — 8058 Mitsubishi Corporation | |
| 1518 | Mitsui Matsushima HoldingsStandard | ¥4.2bn | 4.35% | View — 1518 Mitsui Matsushima Holdings | |
| 9432 | Nippon Telegraph & TelephonePrime | ¥220.0bn | 1.68% | View — 9432 Nippon Telegraph & Telephone | |
| 8031 | Mitsui & Co.Prime | ¥195.0bn | 2.73% | View — 8031 Mitsui & Co. | |
| 4502 | Takeda PharmaceuticalPrime | ¥96.0bn | 1.21% | View — 4502 Takeda Pharmaceutical | |
| 6501 | HitachiPrime | ¥150.0bn | 0.94% | View — 6501 Hitachi | |
| 2371 | Kakaku.comPrime | ¥18.0bn | 3.02% | View — 2371 Kakaku.com | |
| 7532 | Pan Pacific International HoldingsPrime | ¥42.0bn | 1.55% | View — 7532 Pan Pacific International Holdings | |
| 4680 | Round OnePrime | ¥8.5bn | 2.41% | View — 4680 Round One | |
| 7466 | SPK CorporationStandard | ¥1.2bn | 5.11% | View — 7466 SPK Corporation | |
| 4485 | JTOWERGrowth | ¥2.8bn | 3.67% | View — 4485 JTOWER |
No announcements match your filters.